List of Solar Thermal Power Plants
This is a list of solar thermal power plants. These include the 354 megawatt (MW) Solar Energy Generating Systems power plant in the USA, Nevada Solar One (USA, 64 MW), Andasol solar power station (Spain, 100 MW), PS20 solar power tower (Spain, 20 MW), and the PS10 solar power tower (Spain, 11 MW).
The solar thermal power industry is growing rapidly with 1.2 GW under construction as of April 2009 and another 13.9 GW announced globally through 2014. Spain is the epicenter of solar thermal power development with 22 projects for 1,037 MW under construction, all of which are projected to come online by the end of 2010. In the United States, 5,600 MW of solar thermal power projects have been announced. In developing countries, three World Bank projects for integrated solar thermal/combined-cycle gas-turbine power plants in Egypt, Mexico, and Morocco have been approved.Capacity (MW) | Technology type | Name | Country | Location | Notes |
---|---|---|---|---|---|
736.15 | - | Overall operational capacity | - | - | - |
354 | parabolic trough | Solar Energy Generating Systems | USA | Mojave Desert California | Collection of 9 units |
100 | parabolic trough | Andasol solar power station | Spain | Granada | Andasol 1 completed, 2008 Andasol 2 completed, 2009 |
64 | parabolic trough | Nevada Solar One | USA | Boulder City, Nevada | |
50 | parabolic trough | Puertollano Photovoltaic Park | Spain | Puertollano, Ciudad Real | Completed May 2009 |
50 | parabolic trough | Alvarado I | Spain | Badajoz | Completed July 2009 |
50 | parabolic trough | Extresol 1 | Spain | Torre de Miguel Sesmero (Badajoz) | Completed February 2010 |
50 | parabolic trough | Solnova | Spain | Seville | |
20 | solar power tower | PS20 solar power tower | Spain | Seville | Completed April 2009 |
17 | parabolic trough | Yazd integrated solar combined cycle power station | Iran | Yazd | World's first solar combined cycle power plant |
11 | solar power tower | PS10 solar power tower | Spain | Seville | World's first commercial solar tower |
5 | fresnel reflector | Kimberlina Solar Thermal Energy Plant | USA | Bakersfield, California | Ausra demonstration plant |
5 | solar power tower | Sierra SunTower | USA | Lancaster, California | eSolar commercial power plant, North America's only operating solar tower, completed August 2009 |
2 | fresnel reflector | Liddell Power Station Solar Steam Generator | Australia | New South Wales | electrical equivalent steam boost for coal station |
2 | parabolic trough | Keahole Solar Power | USA | Hawaii | |
1.5 | dish stirling | Maricopa Solar | USA | Peoria, Arizona | Stirling Energy Systems / Tessera Solar's first commercial-scale Dish Stirling power plant. Completed January 2010 |
1.5 | solar power tower | Jülich Solar Tower | Germany | Jülich | Completed December 2008 |
1.4 | solar power tower | THEMIS Solar Power Tower | France | Pyrénées-Orientales | Hybrid solar/gas electric power, using solar energy to heat the air entering a gas turbine |
1.4 | fresnel reflector | Puerto Errado 1 | Spain | Murcia | Completed April 2009 |
1 | parabolic trough | Saguaro Solar Power Station | USA | Red Rock Arizona | |
0.25 | CSP | Shiraz solar power plant | Iran | Shiraz | Iran's first solar power plant |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Solar Thermal Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.